top of page
HANDLER | DOG NAME | BREED/SEX | TITLE | A | B | C | TOTAL |
---|---|---|---|---|---|---|---|
Sabrina Kuehner | Escape The Fate von Der Spitze | GSD/Mlale | BH | Passed | |||
Rachel Hood | Amos vom Haus Dooling | GSD/Male | IGP1 | 74 | 87 | 90 | 251 |
Antonis Stylianou | Lucifer vom Windigen Hafen | GSD/Male | IGP2 | 70 | 80 | 93 | 243 |
Stephanie Sager | Gustave von Fallamhain | GSD/Male | IGP2 | 76 | 70 | 85 | 231 |
Danny Petersen | Ary Tenebris Bohemia | GSD/Male | IGP2 | 94 | 58 | 78 | 230 |
Norma Allmond | Derringer ot Vitosha | MAL/Male | IGP3 | 91 | 90 | 87 | 268 |
Alex Alves | Quando van Pentavita | GSD/Male | IGP3 | 97 | 96 | 98 | 291 |
Waine Singleton | Live vom Rungenberg | GSD/Male | IGP3 | 93 | 84 | 93 | 270 |
Collette Marie Youngblood | Ilyushin European K9 Training Base | GSD/Male | IGP3 | 42 | 93 | 88 | 223 |
Eric Beasley | Aldo vom Haus McGrath | GSD/Male | IGP3 | 78 | 95 | 98 | 271 |
Christine Reilly | Chaos Eve L Blond | MAL/Female | IGP3 | 15 | 70 | 80 | 165 |
Malinda J Weber | Cadet z Jirkova Dvora | GSD/Male | IGP3 | 80 | DQ | ||
Harry Hamilton | Coyote Vikar | GSD/Male | IGP3 | 92 | 77 | 91 | 260 |
Jill Makstaller | Loess Hills Audi | MAL/Male | IGP3 | 71 | 88 | 89 | 248 |
Yuri Kachuro | Y-Kaya von Hanrahaus | GSD/Female | IGP3 | Pulled | |||
Janelle Schrag | Griz von der Gambel Oaks | GSD/Male | IGP3 | 85 | 83 | 80 | 248 |
Brian McCauley | Albert vom Haus drei Vorzuglich | GSD/Male | IGP3 | 46 | 84 | 83 | 213 |
Kali Mitchin | Jackdaw de Rossi | GSD/Male | IGP3 | 70 | 70 | 85 | 225 |
Mackenzie Goshorn | Draco z Weberhaus | GSD/Male | IGP3 | 90 | 96 | 87 | 273 |
Waine Singleton | Asgard Berkana Ansuz | GSD/Male | IGP3 | Pulled | |||
Frank Santana | H-Colt 45 Vonder Alte Baum | GSD/Male | IGP3 | 70 | 84 | 85 | 239 |
Nicole Brown | Quardes vom Eisernen Kreuz | GSD/Male | IGP3 | Pulled | |||
Virginia L. Hunter | Eva von der Herzen Haus | GSD/Female | IGP3 | 91 | 70 | 87 | 248 |
Sheila Aud | Carlotta von der Mesnerei | GSD/Female | IGP3 | 90 | 87 | 93 | 270 |
Joey Baker | Chisu vom Drachenwolf | GSD/Female | IGP3 | 81 | 90 | 81 | 252 |
Karen Kovach | Ultro de Lupus Saevus | GSD/Male | IGP3 | 86 | 98 | 91 | 275 |
Leonard Lewis | Chris Marcona | GSD/Male | IGP3 | Pulled | |||
Mike Delaney | Frito z Tammik | GSD/Female | IGP3 | 75 | 90 | 96 | 261 |
Yuri Kachuro | Fritz vom Felsenschloss | GSD/Male | IGP3 | 82 | 75 | 70 | 227 |
Mike Williams | Asko vom Kullberg | GSD/Male | IGP3 | 95 | 84 | 91 | 270 |
bottom of page