top of page
Handler | Dog Name | Title | A | B | C | Total |
---|---|---|---|---|---|---|
Al Govednik | Cody z Antolovej Luky | IGP1 | DQ | |||
Dave Potter | Arko von der Farm | BH | PASS | |||
Gustavo Sanchez | Balrog Ze Stribrenho Kamene | IGP2 | TERM | |||
Rachel Olson | Arazi vom Barenstadt | IGP2 | 83 | 76 | 80 | 239 |
Carin Dorenzo | Ester Ziva Dog House | IGP3 | 72 | 73 | 80 | 225 |
Antonis Stylianou | Lucifer vom Windigen Hafen | IGP3 | TERM | |||
Robert Solomon | Bishop of the Locust | BH | PASS | |||
John Tilman | Zeus v Tilman | IGP1 | DQ | |||
Chris Schneider | Ushi of the Midwest | IGP2 | 80 | 70 | 75 | 225 |
Mike Delaney | Frito z Tammik | IGP3 | TERM | |||
Danny Petersen | Ary Tenebris Bohemia | IGP3 | 97 | 77 | 83 | 257 |
Brian Cox | Gitana von Fallamhain | IGP3 | 90 | 94 | 93 | 277 |
Sheri Trudrung | Rowdy de Lupus Saevus | IGP3 | 82 | 90 | 96 | 268 |
Robin Ayling | Gino von der Wolfskralle | IGP3 | DQ | |||
Sheila Aud | Carlotta von der Mesnerei | IGP3 | 74 | PULL | ||
Eric Beasley | Aldo Vom Haus Mcgrath | IGP3 | 96 | 90 | 97 | 283 |
Brian McCauley | V Albert vom Haus Drei Vorzuglich | IGP3 | 91 | 81 | 88 | 260 |
Waine Singleton | Live v Rugenberg | IGP3 | 98 | 92 | 92 | 282 |
Gina Pfeffer | Tank v Floyd Haus | IGP3 | 93 | 84 | 82 | 259 |
Darren Downing | Harley z Weberhaus | IGP3 | PULL | |||
Rachel Hood | Amos v Haus Dooling | IGP3 | TERM |
bottom of page